Casino lights at night

Records

What the archive says when you sort it different ways. All of it comes from the same 857 entries — nothing here is estimated.

Largest wins on file

Biggest return on a single wager

Prize divided by the wager that triggered it. Only entries where the reporting stated both figures — 10 of them.

  1. 8,651,198× $43.26M off $5 venue not named
  2. 2,480,000× $12.40M off $5 venue not named
  3. 2,400,000× $12M off $5 Megabucks
  4. 2,200,000× $11M off $5 venue not named
  5. 2,200,000× $11M off $5 venue not named
  6. 2,060,000× $10.30M off $5 venue not named
  7. 2,058,582× $10.29M off $5 venue not named
  8. 2,058,000× $10.29M off $5 venue not named
  9. 2,040,000× $10.20M off $5 venue not named
  10. 2,000,000× $10M off $5 venue not named

Smallest bets that paid

Read these as coverage, not frequency — a casino appears here because its wins get reported, which is partly a function of how actively it publicises them.

Pools that got big without paying

Not wins — these are jackpots that climbed to a notable figure. Kept separate from the archive on purpose: a growing pool has no winner.